The Tranquility 30 (SP) Premier Outdoor Split Series showcases outdoor durability, superb efficiency ratings, quiet operations, and application flexibility. Designed for new or retrofit geothermal installations, the Tranquility SP delivers exceptional performance and energy savings, whether paired with the Tranquility SA for an all-electric solution or the Tranquility SK for a versatile dual-fuel application.
Compatible With Enertech’s Hydronic Air Handler & Cased Coil
Enertech’s line of hydronic air handlers and cased coils are a perfect match for our water-to-water units. Maximize comfort and quality by pairing the two together in your next project.
FEATURES
- Available sizes: 024–060
- Refrigerant Detection System (RDS) factory installed on all sizes
- Sound-absorbing glass-fiber insulation
- Galvanized-steel cabinet construction featuring a matte black polyester powder-coat finish with stainless steel access panels
- TXV metering device
- DXM2.6 Advanced Communicating Controls
- Easy-access swing-out control box
- High-pressure, loss-of-charge, and condensate overflow protection
- Part-load operation significantly lowers annual operating costs
- Unique double-isolation compressor mounting with vibration isolation for quieter operation
- Integrated power disconnect
- Factory-installed compressor soft starter to reduce inrush currents for more efficient startups
Document Downloads:
Performance Data (Ground Loop):
| MODEL | SP024 with Tranquility SA | |
|---|---|---|
| Capacity | Full Load | Part Load |
| COOLING BTU (68°F) | 23,900 | 18,000 |
| COOLING EER (68°F) | 19.0 | 24.7 |
| HEATING BTU (41°F) | 17,900 | 14,500 |
| HEATING COP (41°F) | 4.0 | 4.4 |
| MODEL | SP036 with Tranquility SA | |
|---|---|---|
| Capacity | Full Load | Part Load |
| COOLING BTU (68°F) | 38,000 | 28,700 |
| COOLING EER (68°F) | 18.4 | 23.1 |
| HEATING BTU (41°F) | 26,900 | 21,000 |
| HEATING COP (41°F) | 4.0 | 4.3 |
| MODEL | SP048 with Tranquility SA | |
|---|---|---|
| Capacity | Full Load | Part Load |
| COOLING BTU (68°F) | 49,000 | 36,800 |
| COOLING EER (68°F) | 18.1 | 25.0 |
| HEATING BTU (41°F) | 35,500 | 27,500 |
| HEATING COP (41°F) | 3.7 | 4.1 |
| MODEL | SP060 with Tranquility SA | |
|---|---|---|
| Capacity | Full Load | Part Load |
| COOLING BTU (68°F) | 60,200 | 45,200 |
| COOLING EER (68°F) | 17.6 | 23.8 |
| HEATING BTU (41°F) | 45,000 | 33,900 |
| HEATING COP (41°F) | 3.7 | 4.1 |
| MODEL | SP024 with Tranquility SK | |
|---|---|---|
| Capacity | Full Load | Part Load |
| COOLING BTU (68°F) | 23,700 | 18,000 |
| COOLING EER (68°F) | 17.8 | 24.0 |
| HEATING BTU (41°F) | 18,300 | 14,700 |
| HEATING COP (41°F) | 3.8 | 4.3 |
| MODEL | SP036 with Tranquility SK | |
|---|---|---|
| Capacity | Full Load | Part Load |
| COOLING BTU (68°F) | 36,800 | 28,300 |
| COOLING EER (68°F) | 18.2 | 24.6 |
| HEATING BTU (41°F) | 27,300 | 21,600 |
| HEATING COP (41°F) | 3.9 | 4.2 |
| MODEL | SP048 with Tranquility SK | |
|---|---|---|
| Capacity | Full Load | Part Load |
| COOLING BTU (68°F) | 48,500 | 35,300 |
| COOLING EER (68°F) | 16.7 | 21.9 |
| HEATING BTU (41°F) | 36,500 | 28,500 |
| HEATING COP (41°F) | 3.6 | 4.0 |
| MODEL | SP060 with Tranquility SK | |
|---|---|---|
| Capacity | Full Load | Part Load |
| COOLING BTU (68°F) | 59,600 | 44,400 |
| COOLING EER (68°F) | 16.1 | 22.0 |
| HEATING BTU (41°F) | 46,500 | 34,500 |
| HEATING COP (41°F) | 3.6 | 4.0 |

