Compass RT | Outdoor Split
The GeoComfort RT outdoor split heat pumps can provide forced air heating and cooling, hot water assists for 25%–40% savings on hot water costs annually, or can be used with a conventional furnace to create a dual-fuel system for optimal energy savings. The RT models are similar to the BS/BT indoor split systems, except the RT is installed outside, making these systems perfect for applications where there isn’t space for a unit indoors, like in small homes or buildings.
COMPATIBLE WITH THE DX AIR HANDLER — BUILT BY ENERTECH
Unlock the full potential of your geothermal split system for forced air applications with the direct expansion (DX) air handler.
FEATURES
- Available sizes: 2–5 tons
- Efficiencies: Up to 25.4 EER / 4.4 COP
- Hot water assist
- Heavy gauge steel
- Two-stage compressor
- Temperature sensor as part of system safeties
Document Downloads:
Model Specifications:
Model | RT024 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 25,800 | 20,700 |
COOLING EER | 16.90 | 22.50 |
HEATING BTU/HR | 18,700 | 15,600 |
HEATING COP | 3.60 | 3.90 |
Model | RT036 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 37,500 | 29,700 |
COOLING EER | 18.50 | 27.20 |
HEATING BTU/HR | 28,300 | 22,500 |
HEATING COP | 4.10 | 4.60 |
Model | RT048 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 49,800 | 38,800 |
COOLING EER | 17.90 | 25.00 |
HEATING BTU/HR | 38,500 | 30,800 |
HEATING COP | 3.70 | 4.30 |
Model | RT060 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 60,500 | 47,700 |
COOLING EER | 17.40 | 24.30 |
HEATING BTU/HR | 46,200 | 36,200 |
HEATING COP | 3.60 | 4.10 |
We offer many optional accessories for each of our geothermal units: