YT | Multi-Position Vertical Packaged
The GeoComfort YT two-stage, multi-position, vertical packaged geothermal heat pumps are a fit for applications that require forced air heating and cooling. These flexible heating and cooling systems come standard with domestic hot water assist to help cut hot water costs by up to 40% annually. Boasting our highest efficiencies, these units are ideal for homes of all sizes, storage buildings, agricultural structures, and more.

EPIC COMES STANDARD
Our proprietary factory-installed EPIC provides unprecedented insights into the usage, efficiency, and performance of your geothermal system – all in real time! See how to maximize your home’s comfort with EPIC.
FEATURES
- Available sizes: 2–6 tons
- Efficiencies: Up to 29.5 EER / 4.9 COP
- Hot water assist
- EPIC system monitoring and diagnostics standard
- UL GREENGUARD Gold certified cabinet insulation
- Heavy gauge steel
- Two-stage compressor
- Variable-speed fan
- Temperature sensor as part of system safeties
- All-aluminum microchannel air coil
Document Downloads:
Performance Data:
| MODEL | YT024 | |
|---|---|---|
| CAPACITY | Full Load | Part Load |
| COOLING BTU/HR | 27,100 | 21,400 |
| COOLING EER | 19.9 | 28.2 |
| HEATING BTU/HR | 19,000 | 15,200 |
| HEATING COP | 4.3 | 4.8 |
| MODEL | YT036 | |
|---|---|---|
| CAPACITY | Full Load | Part Load |
| COOLING BTU/HR | 39,700 | 30,400 |
| COOLING EER | 21 | 29.5 |
| HEATING BTU/HR | 27,900 | 23,000 |
| HEATING COP | 4.3 | 4.9 |
| MODEL | YT048 | |
|---|---|---|
| CAPACITY | Full Load | Part Load |
| COOLING BTU/HR | 51,900 | 39,100 |
| COOLING EER | 19.2 | 26.6 |
| HEATING BTU/HR | 36,700 | 29,000 |
| HEATING COP | 4.1 | 4.6 |
| MODEL | YT060 | |
|---|---|---|
| CAPACITY | Full Load | Part Load |
| COOLING BTU/HR | 63,100 | 47,700 |
| COOLING EER | 18.7 | 26.4 |
| HEATING BTU/HR | 49,100 | 38,300 |
| HEATING COP | 4.0 | 4.5 |
| MODEL | YT072 | |
|---|---|---|
| CAPACITY | Full Load | Part Load |
| COOLING BTU/HR | 70,300 | 55,900 |
| COOLING EER | 17.1 | 23.9 |
| HEATING BTU/HR | 57,800 | 46,600 |
| HEATING COP | 3.8 | 4.4 |
Find More Performance Data In Our Residential Product Catalog
We offer many optional accessories for each of our geothermal units:











