BS/BT | Indoor Split
The GeoComfort BS/BT indoor split heat pumps provide ducted heating and cooling and hot water assist for up to 40% savings on annual water heating costs. These systems can be paired with a conventional furnace to create a dual-fuel system with optimal energy savings. The BS/BT heat pumps can be used for heating and cooling in small to large homes, storage buildings, agricultural facilities, and more.

OPTIONAL EPIC CONNECTED CONTROLS
Our proprietary factory-installed EPIC connected controls provide unprecedented insights into the usage, efficiency, and performance of your geothermal system – all in real time! See how to maximize your home’s comfort with EPIC.
COMPATIBLE WITH THE DX AIR HANDLER — BUILT BY ENERTECH
Unlock the full potential of your geothermal split system for forced air applications with the direct expansion (DX) air handler.
FEATURES
- Available sizes: 1.5–6 tons
- Efficiencies: Up to 28.9 EER / 4.3 COP
- Hot water assist
- UL GREENGUARD Gold certified cabinet insulation
- Heavy gauge steel
- Two-stage compressor
- Temperature sensor as part of system safeties
Document Downloads:
Model Specifications:
Model | BS018 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 21,800 | – |
COOLING EER | 21.1 | – |
HEATING BTU/HR | 14,400 | – |
HEATING COP | 3.9 | – |
Model | BT024 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 26,300 | 21,500 |
COOLING EER | 19.5 | 27.8 |
HEATING BTU/HR | 18,800 | 15,400 |
HEATING COP | 3.9 | 4.3 |
Model | BT036 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 36,900 | 29,300 |
COOLING EER | 19.2 | 28.9 |
HEATING BTU/HR | 27,800 | 22,600 |
HEATING COP | 3.8 | 4.3 |
Model | BT048 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 47,800 | 36,600 |
COOLING EER | 17.3 | 24.3 |
HEATING BTU/HR | 41,000 | 31,100 |
HEATING COP | 3.6 | 4.1 |
Model | BT060 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 61,100 | 48,100 |
COOLING EER | 17.6 | 24.3 |
HEATING BTU/HR | 46,800 | 38,200 |
HEATING COP | 3.8 | 4.2 |
Model | BT072 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 67,200 | 54,900 |
COOLING EER | 15.8 | 21.1 |
HEATING BTU/HR | 57,300 | 47,700 |
HEATING COP | 3.4 | 3.8 |
We offer many optional accessories for each of our geothermal units: