VS/VT | Compact Vertical Packaged

The Enertech VS/VT compact vertical packaged heat pumps are a fit for applications that require ducted, forced air heating and cooling. These units fit well in small places and have the option of a factory-installed desuperheater. The VS/VT is a smaller version of the YT. These systems are ideal for residential developments, military bases, sections of a larger commercial building, or offices.
FEATURES
- Available sizes: 0.5–6 tons
- Efficiencies: Up to 26.6 EER / 4.6 COP
- Hot water assist
- UL GREENGUARD Gold certified cabinet insulation
- Heavy gauge steel
- Single- and two-stage compressor options
- Variable-speed fan standard on VT and optional on VS
- Temperature sensor as part of system safeties
- All-aluminum microchannel air coil
Document Downloads:
Model Specifications:
VS006
MODEL | VS006 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 7,000 | – |
COOLING EER | 18.6 | – |
HEATING BTU/HR | 4,900 | – |
HEATING COP | 3.4 | – |
VS009
MODEL | VS009 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 10,900 | – |
COOLING EER | 17.4 | – |
HEATING BTU/HR | 8,500 | – |
HEATING COP | 3.6 | – |
VS012
MODEL | VS012 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 11,900 | – |
COOLING EER | 18.1 | – |
HEATING BTU/HR | 9,400 | – |
HEATING COP | 3.6 | – |
VS015
MODEL | VS015 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 16,000 | – |
COOLING EER | 22.3 | – |
HEATING BTU/HR | 11,500 | – |
HEATING COP | 4.3 | – |
VS018
MODEL | VS018 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 21,700 | – |
COOLING EER | 22.2 | – |
HEATING BTU/HR | 15,400 | – |
HEATING COP | 4.0 | – |
VT024
MODEL | VT024 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 25,800 | 19,300 |
COOLING EER | 18.6 | 24.2 |
HEATING BTU/HR | 19,400 | 14,800 |
HEATING COP | 4.0 | 3.8 |
VT030
MODEL | VT030 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 32,200 | 25,500 |
COOLING EER | 18.4 | 25.8 |
HEATING BTU/HR | 24,300 | 20,000 |
HEATING COP | 3.8 | 4.2 |
VT036
MODEL | VT036 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 37,400 | 28,500 |
COOLING EER | 17.7 | 25.2 |
HEATING BTU/HR | 29,500 | 22,900 |
HEATING COP | 3.9 | 4.2 |
VT042
MODEL | VT042 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 45,900 | 35,100 |
COOLING EER | 18.5 | 26.0 |
HEATING BTU/HR | 32,400 | 25,500 |
HEATING COP | 3.9 | 4.2 |
VT048
MODEL | VT048 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 50,300 | 37,400 |
COOLING EER | 18.8 | 26.6 |
HEATING BTU/HR | 38,500 | 30,800 |
HEATING COP | 4.0 | 4.6 |
VT060
MODEL | VT060 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 60,900 | 46,600 |
COOLING EER | 17.6 | 23.6 |
HEATING BTU/HR | 46,300 | 36,600 |
HEATING COP | 3.8 | 4.2 |
VT072
MODEL | VT072 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 68,900 | 55,300 |
COOLING EER | 15.8 | 21.1 |
HEATING BTU/HR | 51,800 | 44,000 |
HEATING COP | 3.4 | 3.9 |
We offer many optional accessories for each of our geothermal units: